© 2001,
University of Arizona
Composition Program.
All rights reserved.
Acknowledgments
Contact
us at Profcomm
| U.S.
TV Household Estimates Designated Market Area (DMA) - Ranked by Households |
|||
| Rank | Designated Market Area | TV Households | % of U.S. |
| 1 | New York, NY | 6,935,610 | 6.787 |
| 2 | Los Angeles, CA | 5,354,150 | 5.240 |
| 3 | Chicago, IL | 3,244,850 | 3.175 |
| 4 | Philadelphia, PA | 2,703,480 | 2.646 |
| 5 | San Francisco-Oakland-San Jose, CA | 2,431,720 | 2.380 |
| 6 | Boston , MA (Manchester,NH) | 2,242,240 | 2.194 |
| 7 | Dallas-Ft. Worth, TX | 2,069,010 | 2.025 |
| 8 | Washington, DC (Hagerstown, MD) | 2,047,340 | 2.004 |
| 9 | Detroit, MI | 1,873,620 | 1.834 |
| 10 | Atlanta, GA | 1,857,220 | 1.817 |
| 11 | Houston, TX | 1,747,350 | 1.710 |
| 12 | Seattle-Tacoma, WA | 1,605,900 | 1.572 |
| 13 | Minneapolis-St. Paul, MN | 1,510,130 | 1.478 |
| 14 | Tampa-St. Petersburg (Sarasota), FL | 1,507,790 | 1.476 |
| 15 | Cleveland, OH | 1,488,270 | 1.456 |
| 16 | Miami-Ft. Lauderdale, FL | 1,468,630 | 1.437 |
| 17 | Phoenix, AZ | 1,441,660 | 1.411 |
| 18 | Denver, CO | 1,312,300 | 1.284 |
| 19 | Sacramento-Stockton-Modesto, CA | 1,187,000 | 1.162 |
| 20 | Pittsburgh, PA | 1,128,810 | 1.105 |
| Source: Nielsen Media Research, Inc. Nielsen Station Index (NSI) (Estimates as of January 1, 2001, and used throughout the 2000-2001 television season which started on September 16, 2000) |
|||
4